The Auxiliary Nurse & Midwife (ANM) programme is a two-year diploma course designed to prepare compassionate and skilled healthcare professionals capable of delivering essential nursing, midwifery, and community healthcare services. The programme is based on the revised curriculum prescribed by the Indian Nursing Council (INC), New Delhi, with a strong emphasis on maternal and child health, primary healthcare, preventive medicine, family welfare, and community health nursing. Students receive a balanced combination of classroom instruction, laboratory practice, and supervised clinical training to develop the knowledge, technical competencies, and professional ethics required for quality patient care. The Indian Nursing Council has prescribed the ANM programme as a two-year nursing course leading to registration as a Registered Auxiliary Nurse & Midwife (R.ANM) upon successful completion and fulfillment of the applicable State Nursing Council requirements.
AIHE, School of Nursing offers a 2-Year Auxiliary Nurse & Midwife (ANM) programme based on the revised curriculum approved by the Indian Nursing Council (INC), New Delhi. The programme is designed to equip aspiring healthcare professionals with the knowledge, practical skills, and clinical experience required to provide quality nursing care in hospitals, primary health centres, community health programmes, maternity services, and other healthcare settings. Through a competency-based curriculum and supervised clinical training, students develop the confidence and expertise to contribute effectively to the healthcare system while promoting the health and well-being of individuals, families, and communities.
| Nursing Courses | Classroom Hours | Experience | |||||
|---|---|---|---|---|---|---|---|
| Sr. | Course Title and Description | Theory | Demonstration | Total | Hospital | Community | Total |
| A. | Community Health Nursing | 120 | 50 | 170 | 10 | 100 | 110 |
| B. | Health Promotion | 120 | 75 | 195 | 20 | 180 | 200 |
| A. Nutrition | 35 | 30 | 65 | ||||
| B. Human Body & Hygiene | 35 | 20 | 55 | ||||
| C. Environmental Sanitation | 20 | 15 | 35 | ||||
| D. Mental Health | 30 | 10 | 40 | ||||
| C. | Primary Health Care Nursing-I | 130 | 150 | 280 | 90 | 300 | 400 |
| A. Infection & Immunization | 25 | 20 | 45 | ||||
| B. Communicable Diseases | 40 | 25 | 65 | ||||
| C. Community Health Problems | 30 | 50 | 80 | ||||
| D. Primary Medical Care | 20 | 20 | 40 | ||||
| E. First Aid and Referral | 25 | 35 | 60 | ||||
| D. | Child Health Nursing | 75 | 110 | 185 | 80 | 100 | 180 |
| Total Hours | 450 | 385 | 835 | 200 | 680 | 880 | |
| Total = 1720 hours | |||||||
| Nursing Courses | Classroom Hours | Experience | |||||
|---|---|---|---|---|---|---|---|
| Sr. | Course Title and Description | Theory | Demonstration | Total | Hospital | Community | Total |
| E. | Midwifery | 200 | 160 | 360 | 220 | 160 | 380 |
| F. | Health Centre Management | 40 | 40 | 80 | 60 | 60 | |
| Total Hours | 240 | 200 | 440 | 220 | 220 | 440 | |
| Total = 880 hours | |||||||
| Nursing Courses | Experience | |||
|---|---|---|---|---|
| Hospital | Community | Total | ||
| Midwifery | 240 | 240 | 480 | |
| A. | Antenatal Ward | 40 | ||
| B. | Intranatal/labour Room | 120 | ||
| C. | Post-Natal Ward | 40 | ||
| D. | Neonatal Care Unit | 40 | ||
| E. | Child Health | 80 | 160 | 240 |
| F. | Community Health & Health Center Management | 160 | 160 | |
| Total Hours | 880 | |||
Grand Total in Second Year: 1760 hrs.