AIHE, School of Nursing offers 2 year ANM (Auxiliary Nurse & Midwife) programme revised and approved by Indian Nursing Council, New Delhi.
Nursing Courses | Classroom Hours | Experience | |||||
---|---|---|---|---|---|---|---|
Sr. | Course Title and Description | Theory | Demonstration | Total | Hospital | Community | Total |
A. | Community Health Nursing | 120 | 50 | 170 | 10 | 100 | 110 |
B. | Health Promotion | 120 | 75 | 195 | 20 | 180 | 200 |
A. Nutrition | 35 | 30 | 65 | ||||
B. Human Body & Hygiene | 35 | 20 | 55 | ||||
C. Environmental Sanitation | 20 | 15 | 35 | ||||
D. Mental Health | 30 | 10 | 40 | ||||
C. | Primary Health Care Nursing-I | 130 | 150 | 280 | 90 | 300 | 400 |
A. Infection & Immunization | 25 | 20 | 45 | ||||
B. Communicable Diseases | 40 | 25 | 65 | ||||
C. Community Health Problems | 30 | 50 | 80 | ||||
D. Primary Medical Care | 20 | 20 | 40 | ||||
E. First Aid and Referral | 25 | 35 | 60 | ||||
D. | Child Health Nursing | 75 | 110 | 185 | 80 | 100 | 180 |
Total Hours | 450 | 385 | 835 | 200 | 680 | 880 | |
Total = 1720 hours |
Nursing Courses | Classroom Hours | Experience | |||||
---|---|---|---|---|---|---|---|
Sr. | Course Title and Description | Theory | Demonstration | Total | Hospital | Community | Total |
E. | Midwifery | 200 | 160 | 360 | 220 | 160 | 380 |
F. | Health Centre Management | 40 | 40 | 80 | 60 | 60 | |
Total Hours | 240 | 200 | 440 | 220 | 220 | 440 | |
Total = 880 hours |
Nursing Courses | Experience | |||
---|---|---|---|---|
Hospital | Community | Total | ||
Midwifery | 240 | 240 | 480 | |
A. | Antenatal Ward | 40 | ||
B. | Intranatal/labour Room | 120 | ||
C. | Post-Natal Ward | 40 | ||
D. | Neonatal Care Unit | 40 | ||
E. | Child Health | 80 | 160 | 240 |
F. | Community Health & Health Center Management | 160 | 160 | |
Total Hours | 880 |
Grand Total in Second Year: 1760 hrs.